Marble bar daily records jan feb mar apr may jun jul aug sep oct nov dec ann.
													
																	Marble bar temperature record. 
									
	
		
	
																	That was broken again a day later when pardoo station in the pilbara region reached. 
																	Marble bar has a hot desert climate köppen bwh with sweltering summers and warm winters. 
																	There have been higher temperatures at marble bar with the highest recorded being 49 2 c on 11 january 1905 and again on 3 january 1922. 
																	High max c 49 0. 
															
													
									
	
		
	
																	On 24 april marble bar recorded 42 1c the latest anywhere in the country had recorded a temperature above 42c. 
																	This is a difference of one whole degree as shown in table 1. 
																	The town set a world record of most consecutive days of 100 f 37 8 c or above during a period of 160 days from 31 october 1923 to 7 april 1924. 
																	Most of the annual rainfall occurs in the summer. 
															
													
									
	
		
	
																	Marble bar climatology including monthly and daily averages and records of temperature and rain from farmonline weather.